24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Sep-16 09:00 02-Sep-16 09:00 Cloudy 3.6293 3.7244 11049.91 11073.91 24.00 1.21 1.21 1.21 55 182 260 N.A. TE-5170 A-01-44 160801/066
07-Sep-16 09:00 08-Sep-16 09:00 Cloudy 3.5782 3.6461 11073.91 11097.91 24.00 1.21 1.21 1.21 39 182 260 N.A. TE-5170 A-01-44 160803/007
13-Sep-16 09:00 14-Sep-16 09:00 Cloudy 3.6054 3.7883 11097.91 11121.91 24.00 1.21 1.21 1.21 105 182 260 N.A. TE-5170 A-01-44 160802/095
17-Sep-16 09:00 18-Sep-16 09:00 Cloudy 3.5770 3.6572 11121.92 11145.92 24.00 1.21 1.21 1.21 46 182 260 N.A. TE-5170 A-01-44 160901/049
22-Sep-16 09:00 23-Sep-16 09:00 Sunny 3.3813 3.5556 11145.92 11169.92 24.00 1.22 1.22 1.22 99 182 260 N.A. TE-5170 A-01-44 160902/001
28-Sep-16 09:00 29-Sep-16 09:00 Cloudy 3.2791 3.5676 11169.91 11193.91 24.00 1.21 1.21 1.21 166 182 260 N.A. TE-5170 A-01-44 160902/033
                      Min. 39          
                      Max. 166          
                      Average 85